<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tradeshow Blues 2012</title>
	<atom:link href="http://tradeshowblues.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradeshowblues.com</link>
	<description>The Original Home for All Tradeshow Enthusiasts</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Michael Sunseri Added to DS&amp;L Team</title>
		<link>http://tradeshowblues.com/2012/01/30/michael-sunseri-added-to-dsl-team/</link>
		<comments>http://tradeshowblues.com/2012/01/30/michael-sunseri-added-to-dsl-team/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:17:14 +0000</pubDate>
		<dc:creator>TSB Staff</dc:creator>
				<category><![CDATA[Spill the Beans]]></category>

		<guid isPermaLink="false">http://tradeshowblues.com/?p=1115</guid>
		<description><![CDATA[Display Supply &#38; Lighting, Inc. just told us that Michael Sunseri has joined the DS&#38;L team as its Sales Manager for the Nevada market. We didn&#8217;t know this previously&#8230; that&#8217;s terrific news. Mike is a display industry veteran of 10 years having held customer service, operations and sales positions at GES, YRC and Champion Exposition ]]></description>
			<content:encoded><![CDATA[<p>Display Supply &amp; Lighting, Inc. just told us that Michael Sunseri has joined the DS&amp;L team as its Sales Manager for the Nevada market. We didn&#8217;t know this previously&#8230; that&#8217;s terrific news. Mike is a display industry veteran of 10 years having held customer service, operations and sales positions at GES, YRC and Champion Exposition Services.</p>
<p>Rob Cohen, VP of DS&amp;L said “the addition of Mike to our account management team is a big plus&#8230; Mike’s 10 years of service to the display industries places another industry insider on the DS&amp;L team who understands the demands and needs of our customers.”</p>
<p>Upon accepting this position, we learned from Mike that he was “excited to join the team of DS&amp;L professionals who are known for their dedication to the industry and delivery of exceptional customer service. I look forward to expanding DS&amp;L’s presence in the Nevada marketplace and working closely with industry professionals to assist in the creation of dynamic displays and environments”.</p>
<p>And there you have it. It&#8217;s always great to hear about a new job. More info at <a title="DS&amp;L Group" href="http://www.dslgroup.com." target="_blank">www.dslgroup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowblues.com/2012/01/30/michael-sunseri-added-to-dsl-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Few Brave Writers</title>
		<link>http://tradeshowblues.com/2012/01/27/looking-for-a-few-brave-writers/</link>
		<comments>http://tradeshowblues.com/2012/01/27/looking-for-a-few-brave-writers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:18:53 +0000</pubDate>
		<dc:creator>TSB Staff</dc:creator>
				<category><![CDATA[Generalizations]]></category>
		<category><![CDATA[The Shorts]]></category>

		<guid isPermaLink="false">http://tradeshowblues.com/?p=1109</guid>
		<description><![CDATA[Tradeshow Blues is celebrating its 10th Year Anniversary and we&#8217;re looking for a few good writers who aren&#8217;t afraid to stick their neck out (scarfs OK in cold weather) and offer their view of the tradeshow and event business from&#8230; as we like to say&#8230; a slightly different perspective. TSB, since late in the early ]]></description>
			<content:encoded><![CDATA[<p><em>Tradeshow Blues</em> is celebrating its 10th Year Anniversary and we&#8217;re looking for a few good writers who aren&#8217;t afraid to stick their neck out (scarfs OK in cold weather) and offer their view of the tradeshow and event business from&#8230; as we like to say&#8230; <em>a slightly different perspective</em>.</p>
<p>TSB, since late in the early days, has primarily been the voice (metaphorically speaking) of its creator, <a title="Jeffrey D Brown, MMDD" href="http://jeffreydbrown.com">Jeffrey D Brown</a>. Fortunately, he&#8217;s not the only one who thinks there&#8217;s a more interesting side of the business that, at best, has been under-reported&#8230; if at all. And we&#8217;d like to tap into that vast common mindset and invite others to participate on <em>Tradeshow Blues</em>.</p>
<p>This is certainly a unique opportunity&#8230; but it&#8217;s not for everyone. How could it be? But, we&#8217;re required to state the obvious. So&#8230; if you think you&#8217;re interested, express that notion by <a title="Contact Us" href="http://tradeshowblues.com/contact-us/">contacting us</a>. We&#8217;ll take it from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowblues.com/2012/01/27/looking-for-a-few-brave-writers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Classic Exhibits Adds Great Tradeshow Wall</title>
		<link>http://tradeshowblues.com/2012/01/27/classic-exhibits-adds-great-tradeshow-wall/</link>
		<comments>http://tradeshowblues.com/2012/01/27/classic-exhibits-adds-great-tradeshow-wall/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:56:09 +0000</pubDate>
		<dc:creator>TSB Staff</dc:creator>
				<category><![CDATA[The Shorts]]></category>

		<guid isPermaLink="false">http://tradeshowblues.com/?p=1105</guid>
		<description><![CDATA[The second Great Tradeshow Wall has just been launched on behalf of Classic Exhibits. This is a one-of-a-kind Wall designed by Jeffrey D Brown, MMDD that features three different areas of focus for the company utilizing both traditional as well as Seamless Asymmetric Wall Space (SAWS) methodology. Visit the new Wall at classic.tradeshowwall.com]]></description>
			<content:encoded><![CDATA[<p>The second Great Tradeshow Wall has just been launched on behalf of Classic Exhibits. This is a one-of-a-kind Wall designed by<a title="Jeffrey D Brown, MMDD" href="http://jeffreydbrown.com"> Jeffrey D Brown, MMDD</a> that features three different areas of focus for the company utilizing both traditional as well as Seamless Asymmetric Wall Space (SAWS) methodology.</p>
<p>Visit the new Wall at <a title="Great Tradeshow Walls" href="http://classic.tradeshowwall.com">classic.tradeshowwall.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowblues.com/2012/01/27/classic-exhibits-adds-great-tradeshow-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicated Tradeshow Wall for ELITeXPO</title>
		<link>http://tradeshowblues.com/2011/12/01/dedicated-great-tradeshow-wall-for-elitexpo/</link>
		<comments>http://tradeshowblues.com/2011/12/01/dedicated-great-tradeshow-wall-for-elitexpo/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:29:12 +0000</pubDate>
		<dc:creator>TSB Staff</dc:creator>
				<category><![CDATA[The Shorts]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[I & D]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://tradeshowblues.com/?p=1098</guid>
		<description><![CDATA[Continuing the growth and expansion of the Tradeshow Wall, a new, dedicated Wall comes to life for ELITeXPO. This is the first platform launch for the Great Tradeshow Walls network, designed by Jeffrey D Brown, MMDD. These individual Walls can be custom designed to serve a variety of purposes for the Wall sponsor and provide ]]></description>
			<content:encoded><![CDATA[<p>Continuing the growth and expansion of the <a title="Tradeshow Wall" href="http://tradeshowwall.com" target="_blank">Tradeshow Wall</a>, a new, dedicated Wall comes to life for ELITeXPO. This is the first platform launch for the <em>Great Tradeshow Walls</em> network, designed by <a title="Jeffrey D Brown, MMDD" href="http://jeffreydbrown.com" target="_blank">Jeffrey D Brown, MMDD</a>. These individual Walls can be custom designed to serve a variety of purposes for the Wall sponsor and provide a unique and engaging vehicle to draw attention to their products and/or services.</p>
<p>Differentiating from the standard square block wall (as in the flagship Tradeshow Wall), The <a title="ELITeXPO Wall" href="http://elitexpo.tradeshowwall.com" target="_blank">ELITeXPO Wall</a> utilizes a <em>Seamless Asymmetric Wall Space</em> design that provides a more abstract flow to the space. In the process, their Wall calls attention visually to multiple areas of their business including Exhibit Shipping and Storage, On-line Inventory Management, Install &amp; Dismantle Services, Exhibits for Sale and Rent, Graphics and Flooring.</p>
<p>According to Brown, &#8220;There are many ways to use one of these Dedicated Walls. Except for a few parameters, we can design a wall just about any way we see fit&#8230; it&#8217;s a very creative platform. But the emphasis is always on the quality of the visual experience.&#8221;</p>
<p>Visit the new ELITeXPO Wall at<a title="ELITeXPO Wall" href="http://elitexpo.tradeshowwall.com" target="_blank"> http://elitexpo.tradeshowwall.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowblues.com/2011/12/01/dedicated-great-tradeshow-wall-for-elitexpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXHIBITOR Magazine Gets Mag o&#8217; the Year</title>
		<link>http://tradeshowblues.com/2011/11/18/exhibitor-magazine-gets-magazine-of-the-year/</link>
		<comments>http://tradeshowblues.com/2011/11/18/exhibitor-magazine-gets-magazine-of-the-year/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:07:13 +0000</pubDate>
		<dc:creator>TSB Staff</dc:creator>
				<category><![CDATA[The Shorts]]></category>

		<guid isPermaLink="false">http://tradeshowblues.com/?p=1094</guid>
		<description><![CDATA[Here&#8217;s some great news! EXHIBITOR Magazine has been honored by the Minnesota Magazine and Publishing Association with the 2011 Magazine of the Year Award. The award was presented during MMPA&#8217;s 15th annual Publishing Excellence Awards banquet at Nicolette Island Pavilion in Minneapolis. &#8220;The annual award is not a product of a committee decision or an ]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some great news! EXHIBITOR Magazine has been honored by the Minnesota Magazine and Publishing Association with the 2011 Magazine of the Year Award. The award was presented during MMPA&#8217;s 15th annual Publishing Excellence Awards banquet at Nicolette Island Pavilion in Minneapolis.</p>
<p>&#8220;The annual award is not a product of a committee decision or an in-depth analysis of magazines within a publishing cycle. It&#8217;s an award that&#8217;s built up over time,&#8221; said Lynn Keillor, a freelance writer for MMPA&#8217;s Fine Print newsletter.</p>
<p>In addition to winning this year&#8217;s Magazine of the Year Award, EXHIBITOR received a dozen individual awards, honoring the magazine&#8217;s editorial, design, and online excellence. Among those were five Gold Awards, presented for Best Cover Design, Best Editorial, Best How-To Article, Best Feature Design, and Best Special Issue.</p>
<p>&#8220;I know this is called the Magazine of the Year Award, but it&#8217;s less about what we&#8217;ve accomplished over the past 12 months, and more about what we&#8217;ve accomplished during the last three decades,&#8221; said EXHIBITOR editor Travis Stanton, during his acceptance speech. &#8220;Next year marks EXHIBITOR&#8217;s 30th anniversary, so this award is really a reflection of countless writers, editors, designers, art directors, sales reps, circulation coordinators, webmasters, and everyone else who has worked hard to make this magazine what it is today.&#8221;</p>
<p>This is the kind of thing that raises the tide for all ships&#8230; And we salute, applaud, cheer and congratulate Lee and all the fine folks at <em>Exhibitor!</em> Now&#8230; let&#8217;s party!</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowblues.com/2011/11/18/exhibitor-magazine-gets-magazine-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hill &amp; Partners Brings Vision to Life</title>
		<link>http://tradeshowblues.com/2011/11/10/hill-partners-brings-vision-to-life-for-optos/</link>
		<comments>http://tradeshowblues.com/2011/11/10/hill-partners-brings-vision-to-life-for-optos/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:32:45 +0000</pubDate>
		<dc:creator>TSB Staff</dc:creator>
				<category><![CDATA[The Shorts]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://tradeshowblues.com/?p=1087</guid>
		<description><![CDATA[Hill &#38; Partners, Inc.premiered its partnership with new client Optos® at the American Academy of Optometry Meeting 2011, held October 12-15 at the John B. Hynes Veterans Memorial Convention Center in Boston, MA and at the American Academy of Ophthalmology Annual Meeting 2011, held October 22-25 at the Orange County Convention Center in Orlando, FL. ]]></description>
			<content:encoded><![CDATA[<p>Hill &amp; Partners, Inc.premiered its partnership with new client Optos® at the American Academy of Optometry Meeting 2011, held October 12-15 at the John B. Hynes Veterans Memorial Convention Center in Boston, MA and at the American Academy of Ophthalmology Annual Meeting 2011, held October 22-25 at the Orange County Convention Center in Orlando, FL.</p>
<p>The creative team at Hill &amp; Partners brought the innovative retinal imaging company to the industry events with a custom built 40&#215;40 exhibit designed to resemble an eye, through the use of two spherical shaped fabric walls. The interior utilized genuine retinal scans from the Optos product line, adding to the authenticity of the exhibit.</p>
<p>Abstract simulation of the iris and pupil was artfully created by an overhead circle within a circle design. The impression was successfully complemented through the use of carpet to vinyl coin flooring changes. A string curtain denoted light passing through the iris, providing yet another element of surrealism to the imaginative booth.</p>
<p>The combination of exterior walls emblazoned with corporate branding and an interior that conveyed images of retinal scanning spoke to the core of Optos’ medical devices.  The central area of the exhibit delivered a multimedia destination for attendees to learn about the company and its products through demos, speeches, informational graphics and audio-visual displays.</p>
<p>“The booth looks even better in person than in the rendering,” said Roy Davis, Chief Executive Officer of Optos, noting the dynamic environment generated by the well-received exhibit.</p>
<p>The AAO meeting in Boston offered the perfect opportunity for Optos to launch Daytona, the company’s next generation ultra-wide field retinal scanning device. The proprietary product is designed to offer optometry customers higher quality images of the retina through use of a device much smaller in size than alternative scanners. In addition, the new device offers improved reliability and a superior patient interface and software for image review.</p>
<p>Hill &amp; Partners further assisted Optos in promoting Daytona at a special event held October 13th at the Boston Museum of Science where invited guests, including medical students attending the American Academy of Optometry Annual Meeting and trade show were introduced to the new product.</p>
<p>Optos, with offices in North America, Europe and Australia is recognized as a leading provider of devices and solutions to ophthalmic professionals for improved patient care.</p>
<p>“It is our belief that through the use of texture, color, style and architecture we have created a booth that will help propel Optos to the forefront of the retinal diagnostic industry,” said Michael McMahon, President and CEO of Hill &amp; Partners, Inc.  “The use of resplendent imagery is certain to attract all eyes and vault Optos to the top of the list of booths to visit.”</p>
<p>More information at <a title="Hill &amp; Partners" href="http://hillpartners.com" target="_blank">hillpartners.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowblues.com/2011/11/10/hill-partners-brings-vision-to-life-for-optos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeshow Wall Offers Free Wall Space</title>
		<link>http://tradeshowblues.com/2011/10/22/tradeshow-wall-offers-free-wall-space/</link>
		<comments>http://tradeshowblues.com/2011/10/22/tradeshow-wall-offers-free-wall-space/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 15:32:34 +0000</pubDate>
		<dc:creator>TSB Staff</dc:creator>
				<category><![CDATA[The Shorts]]></category>
		<category><![CDATA[walls]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://tradeshowblues.com/?p=1068</guid>
		<description><![CDATA[There's a reason why Jeffrey D Brown (founder and publisher of Tradeshow Blues) is called The Wallmaster. With over 50 Walls in other markets, Brown has introduced a very unique Wall for this market... The Tradeshow Wall. This big difference? Wall space if free to qualified companies and organizations in the business]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a reason why <a title="Jeffrey D Brown, MMDD" href="http://jeffreydbrown.com" target="_blank">Jeffrey D Brown</a> (founder and publisher of Tradeshow Blues) is called The Wallmaster. With over 50 Walls in other markets, Brown has introduced a very unique Wall for this market&#8230; <a title="Visit The Tradeshow Wall" href="http://tradeshowwall.com" target="_blank"><strong>The Tradeshow Wall</strong></a>. This big difference? Wall space is free to qualified companies and organizations in the business.</p>
<p>The Tradeshow Wall will ultimately house multiple walls and provide a simple, easy-to-use &#8220;visual tool&#8221; to discover all kinds of products, services, companies and organizations&#8230; just by <em>staring at the wall</em>.</p>
<p>The Wall concept is very simple. Stare at the wall&#8230; see something you&#8217;re interested in? Just mouse over a Wall space and a tooltip-like popup will give you some additional information. Want more? Click the Wall space to be taken directly to the landing page or website for that spaceholder. That&#8217;s it. While you&#8217;re at it, when you click a wall space, a non-scientific vote is cast for that space and you&#8217;ll be able to see the results on the <a href="http://tradeshowwall.com/pixel_list.php">Search and Vote Results Page</a>.</p>
<p>Because the Wall is a &#8220;visual&#8221; vehicle, each spaceholder is asked to produce creative, high-quality wall space artwork designed to capture the attention of visitors. This is in their best interest, but Brown has an ulterior motive, &#8220;The walls also have a &#8220;work of art&#8221; flavor to them. We&#8217;ve learned over nearly five years of building walls that this adds to visitor engagement. The Wall is an experience and it&#8217;s not uncommon for visitors to spend long periods of time <em>staring and clicking</em> on the Wall.&#8221;</p>
<p>For those Wall spaceholders who may need that extra &#8220;creative punch&#8221; for their space, a <a href="http://tradeshowwall.com/artwork.html#help">high-end professional design</a> service is available for <em></em>only $25. Brown is also creating a network of <a title="Dedicated Tradeshow Walls" href="http://tradeshowwall.com/your-own-wall.html" target="_blank">dedicated Walls</a> where he builds an entire wall platform for a single company or organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowblues.com/2011/10/22/tradeshow-wall-offers-free-wall-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sioux Falls Convention Center Gets a New GM</title>
		<link>http://tradeshowblues.com/2011/10/17/sioux-falls-new-gm/</link>
		<comments>http://tradeshowblues.com/2011/10/17/sioux-falls-new-gm/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 07:39:48 +0000</pubDate>
		<dc:creator>TSB Staff</dc:creator>
				<category><![CDATA[Spill the Beans]]></category>
		<category><![CDATA[convention center]]></category>

		<guid isPermaLink="false">http://tradeshowblues.com/?p=1052</guid>
		<description><![CDATA[Global Spectrum, operators of the Sioux Falls Convention Center, just promoted Kraig Pomrenke to General Manager. Pomrenke has served as Interim General Manager for the previous two months. ]]></description>
			<content:encoded><![CDATA[<p>Global Spectrum, operators of the Sioux Falls Convention Center, just promoted Kraig Pomrenke to General Manager. Pomrenke has served as Interim General Manager for the previous two months.</p>
<p>“Kraig has proven to be a great leader for our team in Sioux Falls during this interim period,” said Global Spectrum Regional Vice President Shura Lindgren. “He is the ideal candidate to serve as Global Spectrum’s General Manager at the Sioux Falls Convention Center and we are excited at the many opportunities his extensive experience will bring to the operations.”</p>
<p>Pomrenke joined Global Spectrum in April as the Assistant General Manager and Director of Sales and Marketing at the Sioux Falls Convention Center. A native of Virginia, Pomrenke has called Sioux Falls home for the last seven years. Prior to joining Global Spectrum, Pomrenke worked for Hegg Companies as the Vice President of Hospitality and a Hospitality Broker Associate since 2005. Pomrenke has over twenty-nine years of hospitality industry experience and was the Assistant General Manager of the Convention Center from 2003 to 2005 when the Convention Center was managed by John Q. Hammons.</p>
<p>“Kraig will be a strong general manager for the Sioux Falls Convention Center,” says Teri Ellis Schmidt, the Executive Director of the Sioux Falls Convention &amp; Visitors Bureau.  “With his background and experience in the hotel industry, he understands the expectation of the customer and knows how to deliver it!”</p>
<p>More at siouxfallscc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowblues.com/2011/10/17/sioux-falls-new-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zig Zibit&#8217;s Extreme Makeover Media Room</title>
		<link>http://tradeshowblues.com/2011/10/06/zig-zibit-extreme-makeover-media-room/</link>
		<comments>http://tradeshowblues.com/2011/10/06/zig-zibit-extreme-makeover-media-room/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:43:48 +0000</pubDate>
		<dc:creator>TSB Staff</dc:creator>
				<category><![CDATA[The Shorts]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[makeover]]></category>

		<guid isPermaLink="false">http://tradeshowblues.com/?p=1045</guid>
		<description><![CDATA[Trade show exhibit firm Zig Zibit Inc. had a &#8220;non-speaking&#8221; role in the season premier of ABC’s reality show Extreme Makeover: Home Edition. This past summer, Zig Zibit employees joined hundreds of other volunteers to remake the Steps-N-Stages Jubilee House for homeless women veterans in Fayetteville, N.C. A producer of the show contacted Zig Zibit ]]></description>
			<content:encoded><![CDATA[<p>Trade show exhibit firm Zig Zibit Inc. had a &#8220;non-speaking&#8221; role in the season premier of ABC’s reality show Extreme Makeover: Home Edition. This past summer, Zig Zibit employees joined hundreds of other volunteers to remake the Steps-N-Stages Jubilee House for homeless women veterans in Fayetteville, N.C.</p>
<p>A producer of the show contacted Zig Zibit shortly before the project began in June and asked them to create the media room in a new house for Barbara Marshall, a 15-year Navy veteran and former chaplain. Marshall had opened her house to homeless women veterans, offering them support and resources to get back on their feet. At any given time, Marshall, the mother of two sons, housed up to three veterans in the modest, 1,500-square-foot home.</p>
<p>While Extreme Makeover sent the Marshall family and several veterans at the house on a Disney World vacation, Zig Zibit and the other companies and organizations created a new home for Marshall. The media room doubles as an office and resource room where the veterans can search for jobs, educational opportunities, housing and online resources. The room can be converted into a play area for children and can be used as a conference room.</p>
<p>Zig Zibit’s contribution to the 320-square-foot media room includes three 12-foot-long-by-8-foot-high movable walls in the center of the room. The three outer side walls are equipped with slide-out computer desks, and square, padded benches that tuck away into the walls. When the desks and chairs are retracted, these walls can be pushed to the outside walls within the room.</p>
<p>One of the projects was creating a play area for residents’ children. The room contains an acoustic glass wall with a sliding door that divides the office area from the playroom. While the mothers are working they can also keep an eye on their children. The opposite sides of the 12-foot computer hutches are equally functional. They house a flat screen TV and game console mounted to a custom wall that was designed and painted by Casey Robertson of Zig Zibit. The center wall also features a screen to be used during lectures or games. “We created pieces on wheels and built tracks on the ceiling for bookcases to slide,” added Matthew Hylkema, vice president of Design and Operations.</p>
<p>The new house is now more than three times the size and able to accommodate more families and services. “It has been an honor for our company and our employees to contribute to this magnificent project to help military veterans and their families,” said Jake Merzigian, president and founder of Zig Zibit. “Barbara Marshall is a true hero for all she does for these families. We’re proud that Extreme Makeover recognized our work and craftsmanship to produce a high-quality product rapidly – things we do every day. But it’s not every day that we get a chance to make a difference like this.”</p>
<p>For more information, visit www.zigzibit.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowblues.com/2011/10/06/zig-zibit-extreme-makeover-media-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Erschik Does a Makeover</title>
		<link>http://tradeshowblues.com/2011/09/01/richard-erschik-does-a-makeover/</link>
		<comments>http://tradeshowblues.com/2011/09/01/richard-erschik-does-a-makeover/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:26:39 +0000</pubDate>
		<dc:creator>TSB Staff</dc:creator>
				<category><![CDATA[The Shorts]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tradeshows]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://tradeshowblues.com/?p=1036</guid>
		<description><![CDATA[Noted speaker, educator and tradeshow industry consultant, Richard Erschik has just unveiled a new web platform designed to feature his unique seminars, webinars and CD Presentations. Erschik&#8217;s current presentations include an &#8220;accelerated learning session that was designed by an exhibitor, for exhibitors that want to engage booth visitors efficiently, generate qualified sales leads aggressively, and ]]></description>
			<content:encoded><![CDATA[<p>Noted speaker, educator and tradeshow industry consultant, Richard Erschik has just unveiled a new web platform designed to feature his unique seminars, webinars and CD Presentations.</p>
<p>Erschik&#8217;s current presentations include an &#8220;accelerated learning session that was designed <em>by</em> an exhibitor, <em>for</em> exhibitors that want to engage booth visitors efficiently, generate qualified sales leads aggressively, and achieve 100% lead follow and ROI effectively.&#8221; Also, we can testify that Rich is a pretty entertaining guy which adds to the engagement power of his programs.</p>
<p>Adding a little drama to the story&#8230;  it turns out that the new website was designed and produced by <a title="Jeffrey D Brown" href="http://jeffreydbrown.com" target="_blank">Jeffrey D Brown</a> (who just happens to be the creator <em>Tradeshow Blues</em>). Hey, you&#8217;ve got to plug your own every chance you get.</p>
<p>More info at <a title="Richard Erschik" href="http://richarderschik.com" target="_blank">http://richarderschik.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeshowblues.com/2011/09/01/richard-erschik-does-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

